Availability: | |
---|---|
Quantity: | |
10*2.125
INKLIDA or OEM
Introducing our high-quality scooter inner tubes, designed for a variety of scooters, kick scooters, and small motorcycles. These inner tubes are the perfect addition to your ride, ensuring a safe and comfortable journey every time.
With excellent air tightness and aging resistance, our inner tubes will keep your tires inflated for a longer period, providing you with a worry-free riding experience. No more constant refills or deflations during your adventures!
Whether you're a daily commuter or a weekend thrill-seeker, our scooter inner tubes are built to withstand the demands of any terrain. From smooth city streets to rough off-road paths, you can trust our tubes to keep you rolling.
Not only do our inner tubes provide superior performance, but they also prioritize your safety. With their exceptional air retention capabilities, you can ride with peace of mind, knowing that your tires won't unexpectedly go flat. Say goodbye to bumpy rides and hello to a smooth and enjoyable journey.
Upgrade your scooter today with our reliable and durable inner tubes. Experience the difference in comfort and performance, and ride with confidence. Don't settle for anything less when it comes to your ride. Choose our scooter inner tubes and enjoy a safer and more comfortable ride every time.
Size | 10x2.125 | Tensile Strength | 8.5Mpa |
Valve | AV/TR87 | Strength of Spice Area | 4.5 Mpa |
Width | 51mm | Elogation | 480% |
Weight | 75g | Adhesive Strength Valve&Tube | 4.5 KN/m |
Qty/CTN | 100pcs | Adhesive Strength Valve Base&Steel | 4.8 KN/m |
INKLIDA PRODCUTS | VS | OTHER PRODUCTS |
Russia imported rubber to ensure the stability of raw materials. | Material | Variously importing rubbers or Cheap recycled rubber Could not guarantee the stability of raw materials. |
Advanced mixing center, raw material deviation within 5g,better tire outward appearance. | Technology | Outdated mixing method, raw material compound deviation could shift largely,more impurities. |
High quality rubber content up to 48% | Rubber Content | Variously importing rubbers or Cheap recycled rubber Could not guarantee the stability of raw materials. |
Lighter weight reduces tire burden, making driving more comfortable and fuel-efficient | Weight | High weight increases tire burden and fuel consumption |
No Smell, friendly to the environment and human body | Smell | Pungent smell, unfriendly to the environment and human body |
Fully equipped testing machines. ERP system imputed to ensure traceable production. | Testing | Lack of testing machines, easy to encounter large volume quality problems. |
Up to 99% | Qualification Rate | Unpredictable |
Introducing our high-quality scooter inner tubes, designed for a variety of scooters, kick scooters, and small motorcycles. These inner tubes are the perfect addition to your ride, ensuring a safe and comfortable journey every time.
With excellent air tightness and aging resistance, our inner tubes will keep your tires inflated for a longer period, providing you with a worry-free riding experience. No more constant refills or deflations during your adventures!
Whether you're a daily commuter or a weekend thrill-seeker, our scooter inner tubes are built to withstand the demands of any terrain. From smooth city streets to rough off-road paths, you can trust our tubes to keep you rolling.
Not only do our inner tubes provide superior performance, but they also prioritize your safety. With their exceptional air retention capabilities, you can ride with peace of mind, knowing that your tires won't unexpectedly go flat. Say goodbye to bumpy rides and hello to a smooth and enjoyable journey.
Upgrade your scooter today with our reliable and durable inner tubes. Experience the difference in comfort and performance, and ride with confidence. Don't settle for anything less when it comes to your ride. Choose our scooter inner tubes and enjoy a safer and more comfortable ride every time.
Size | 10x2.125 | Tensile Strength | 8.5Mpa |
Valve | AV/TR87 | Strength of Spice Area | 4.5 Mpa |
Width | 51mm | Elogation | 480% |
Weight | 75g | Adhesive Strength Valve&Tube | 4.5 KN/m |
Qty/CTN | 100pcs | Adhesive Strength Valve Base&Steel | 4.8 KN/m |
INKLIDA PRODCUTS | VS | OTHER PRODUCTS |
Russia imported rubber to ensure the stability of raw materials. | Material | Variously importing rubbers or Cheap recycled rubber Could not guarantee the stability of raw materials. |
Advanced mixing center, raw material deviation within 5g,better tire outward appearance. | Technology | Outdated mixing method, raw material compound deviation could shift largely,more impurities. |
High quality rubber content up to 48% | Rubber Content | Variously importing rubbers or Cheap recycled rubber Could not guarantee the stability of raw materials. |
Lighter weight reduces tire burden, making driving more comfortable and fuel-efficient | Weight | High weight increases tire burden and fuel consumption |
No Smell, friendly to the environment and human body | Smell | Pungent smell, unfriendly to the environment and human body |
Fully equipped testing machines. ERP system imputed to ensure traceable production. | Testing | Lack of testing machines, easy to encounter large volume quality problems. |
Up to 99% | Qualification Rate | Unpredictable |
4thFloor No.88,LongJi Rood,Longshan street,Jimo District,Qingdao City, Shandong Pro
+86-18205320569
+86-532-87559266