Availability: | |
---|---|
Quantity: | |
275-17,275-18,
INKLIDA or Customized
SHANDONG INKLIDA CO.,LTD
lead Manufacture Of Motorcyle Inner Tube,China
Size | Material | Width(mm) | Weight(g) | MOQ(PCS) |
275-17 | top quality natural rubber | 78 | 420 | 500 |
275-18 | top quality natural rubber | 78 | 400 | 500 |
410-17 | top quality natural rubber | 105 | 650 | 500 |
410-18 | top quality natural rubber | 105 | 650 | 500 |
SHANDONG INKLIDA CO.,LTD
lead Manufacture Of Motorcyle Inner Tube,China
Size | Material | Width(mm) | Weight(g) | MOQ(PCS) |
275-17 | top quality natural rubber | 78 | 420 | 500 |
275-18 | top quality natural rubber | 78 | 400 | 500 |
410-17 | top quality natural rubber | 105 | 650 | 500 |
410-18 | top quality natural rubber | 105 | 650 | 500 |
4thFloor No.88,LongJi Rood,Longshan street,Jimo District,Qingdao City, Shandong Pro
+86-18205320569
+86-532-87559266