Availability: | |
---|---|
Quantity: | |
750R16
INKLIDA or Customized
WHY CHOOSE INKLIDA?
30 Years Experiences
Strict Quality Control
60+Countries Customers' Good Feedback
Free Sample+Free Design Team Work
Warranty 1 year and excellent service after-sale
Introdution of our company
SHANDONG INKLIDA CO,.LTD is a professional tires and inner tubes manufacture with the experience of 30 years.We have professional trading team and experienced factory. Our company is near to Qingdao Port so it's convenient to ship. We can provide you with different kinds of tires and inner tubes. OEM and ODM are accepted.
INKLIDA is your one-step tires and inner tubes partner.
Specification
Type: | Agriculture Tractor inner tube |
Size: | 750R16 |
Width: | 205mm |
Weight: | 1070g |
Valve: | TR75A |
Brand: | INKLIDA Brand or OEM |
Warranty: | 1 year |
Delivery Time: | 20-30 days, according to the order quantities |
Sizes
10.5/80-18 | 10.5/80-20 | 12.5/80-20 | 14.5/80-20 | 16.0/70-20 |
16.00-20 | 20.0/70-20 | 8.3-22/8-22 | 9.5-22/9-22 | 8.3-24/8-24 |
9.5-24/9-24 | 11.2-24/10-24 | 12.4-24/11-24 | 13.6-24/12-24 | 14.9-24/13-24 |
15.5/80-24 | 16.5/85-24 | 16.9-24/14-24 | 18.4-24 | 14.9-26/13-26 |
19.5L-24 | 16.9-26/14-26 | 18.4-26/15-26 | 23.1-26/18-26 | 28.1-26 |
600/55-26.5 | 800/40-26.5 | 8.3-28 | 9.5-28 | 11.2-28/10-28 |
12.4-28/11-28 | 13.6-28/12-28 | 14.9-28/13-28 | 16.9-28/14-28 | 18.4-28/15-28 |
14.9-30/13-30 | 16.9-30/15-30 | 23.1-30 | 8.3/8-32 | 12.4-32/11-32 |
24.5-32 | 30.5-32 | 20.8-34 | 23.1-34 | 16.9-34/14-34 |
18.4-34/15-34 | 9.5/9-36 | 11.2-36/11-36 | 12.4-36/11-36 | 11.2-38/10-38 |
12.4-38/11-38 | 13.6-38/12-38 | 14.9-38/13-38 | 15.5-38 | 16.9-38/14-38 |
18.4-38/15-38 | 20.8-38 | 6.50-40 | 9.5-40 | 9.5-42 |
18.4-42 | 20.8-42 | 9.5-44 | 14.9-46 | 16.9/18.4-46 |
13.6-48 | 15-19.5 | 10.5/80-18 | 11.5/70-18 | 14.5/60-18 |
11L-15 | 10.0/75-15.3 | 11.5/80-15 | 12.5L-15 | 11.5/80-15.3 |
12.5/80-15.3 | 400/60-15.5 | 9.00-16 | 11.00-16 | 13.0/75-16 |
14.0/65-16 | 14-17.5 | 10.5/80-18 | 12.5/80-18 | 6.00-19 |
15-19.5 | 500/55-20 | 10.5/80-20 | 14.5/80-20 | 500/60-22.5 |
600/55-22.5 | 700/45-22.5 | 700/50-22.5 |
Advantage
All our tubes are made from high quality butyl rubber, a synthetic rubber manufactured to the highest quality standards.
Unlike natural rubber inner tubes which are porous and can sometimes leak under pressure, butyl is impermeable to air and will outperform the natural rubber inner tube.
All our tubes are made from high quality butyl rubber, a synthetic rubber manufactured to the highest quality standards.
Unlike natural rubber inner tubes which are porous and can sometimes leak under pressure, butyl is impermeable to air and will outperform the natural rubber inner tube.
750R16 Customized Agricultural Inner Tube
For use in bias and radial tires
For use with Air or Fluid
Rear Farm Agriculture Heavy Duty
Fits sizes 750-16 and 750R16
WHY CHOOSE INKLIDA?
30 Years Experiences
Strict Quality Control
60+Countries Customers' Good Feedback
Free Sample+Free Design Team Work
Warranty 1 year and excellent service after-sale
Introdution of our company
SHANDONG INKLIDA CO,.LTD is a professional tires and inner tubes manufacture with the experience of 30 years.We have professional trading team and experienced factory. Our company is near to Qingdao Port so it's convenient to ship. We can provide you with different kinds of tires and inner tubes. OEM and ODM are accepted.
INKLIDA is your one-step tires and inner tubes partner.
Specification
Type: | Agriculture Tractor inner tube |
Size: | 750R16 |
Width: | 205mm |
Weight: | 1070g |
Valve: | TR75A |
Brand: | INKLIDA Brand or OEM |
Warranty: | 1 year |
Delivery Time: | 20-30 days, according to the order quantities |
Sizes
10.5/80-18 | 10.5/80-20 | 12.5/80-20 | 14.5/80-20 | 16.0/70-20 |
16.00-20 | 20.0/70-20 | 8.3-22/8-22 | 9.5-22/9-22 | 8.3-24/8-24 |
9.5-24/9-24 | 11.2-24/10-24 | 12.4-24/11-24 | 13.6-24/12-24 | 14.9-24/13-24 |
15.5/80-24 | 16.5/85-24 | 16.9-24/14-24 | 18.4-24 | 14.9-26/13-26 |
19.5L-24 | 16.9-26/14-26 | 18.4-26/15-26 | 23.1-26/18-26 | 28.1-26 |
600/55-26.5 | 800/40-26.5 | 8.3-28 | 9.5-28 | 11.2-28/10-28 |
12.4-28/11-28 | 13.6-28/12-28 | 14.9-28/13-28 | 16.9-28/14-28 | 18.4-28/15-28 |
14.9-30/13-30 | 16.9-30/15-30 | 23.1-30 | 8.3/8-32 | 12.4-32/11-32 |
24.5-32 | 30.5-32 | 20.8-34 | 23.1-34 | 16.9-34/14-34 |
18.4-34/15-34 | 9.5/9-36 | 11.2-36/11-36 | 12.4-36/11-36 | 11.2-38/10-38 |
12.4-38/11-38 | 13.6-38/12-38 | 14.9-38/13-38 | 15.5-38 | 16.9-38/14-38 |
18.4-38/15-38 | 20.8-38 | 6.50-40 | 9.5-40 | 9.5-42 |
18.4-42 | 20.8-42 | 9.5-44 | 14.9-46 | 16.9/18.4-46 |
13.6-48 | 15-19.5 | 10.5/80-18 | 11.5/70-18 | 14.5/60-18 |
11L-15 | 10.0/75-15.3 | 11.5/80-15 | 12.5L-15 | 11.5/80-15.3 |
12.5/80-15.3 | 400/60-15.5 | 9.00-16 | 11.00-16 | 13.0/75-16 |
14.0/65-16 | 14-17.5 | 10.5/80-18 | 12.5/80-18 | 6.00-19 |
15-19.5 | 500/55-20 | 10.5/80-20 | 14.5/80-20 | 500/60-22.5 |
600/55-22.5 | 700/45-22.5 | 700/50-22.5 |
Advantage
All our tubes are made from high quality butyl rubber, a synthetic rubber manufactured to the highest quality standards.
Unlike natural rubber inner tubes which are porous and can sometimes leak under pressure, butyl is impermeable to air and will outperform the natural rubber inner tube.
All our tubes are made from high quality butyl rubber, a synthetic rubber manufactured to the highest quality standards.
Unlike natural rubber inner tubes which are porous and can sometimes leak under pressure, butyl is impermeable to air and will outperform the natural rubber inner tube.
750R16 Customized Agricultural Inner Tube
For use in bias and radial tires
For use with Air or Fluid
Rear Farm Agriculture Heavy Duty
Fits sizes 750-16 and 750R16
4thFloor No.88,LongJi Rood,Longshan street,Jimo District,Qingdao City, Shandong Pro
+86-18205320569
+86-532-87559266