Availability: | |
---|---|
Quantity: | |
12000R20
INKLIDA or Customized
SHANDONG INKLIDA CO.,LTD
leading manufatcure of INNER TUBE&FLAPS
Size | Material | Width(MM) | Weight(KG) | MOQ |
750R15 | TR15 | 205 | 1.5 | 500 |
12.00-16 | TR75A | 275 | 2.6 | 500 |
1100R20 | TR78A | 310 | 3.7 | 500 |
1200R20 | TR179A | 330 | 3.9 | 500 |
SHANDONG INKLIDA CO.,LTD
leading manufatcure of INNER TUBE&FLAPS
Size | Material | Width(MM) | Weight(KG) | MOQ |
750R15 | TR15 | 205 | 1.5 | 500 |
12.00-16 | TR75A | 275 | 2.6 | 500 |
1100R20 | TR78A | 310 | 3.7 | 500 |
1200R20 | TR179A | 330 | 3.9 | 500 |
4thFloor No.88,LongJi Rood,Longshan street,Jimo District,Qingdao City, Shandong Pro
+86-18205320569
+86-532-87559266