+86-18205320569
Tel:+86-532-87559266     Email: info11@inklida.com
Professional Stability Rubber Motorcycle Inner Tubes
You are here: Home » Inner Tube » MOTORCYCLE INNER TUBES » Professional Stability Rubber Motorcycle Inner Tubes

Professional Stability Rubber Motorcycle Inner Tubes

Type:Inner Tube

Place of Origin:Shandong, China

Brand Name:INKLIDA

Model Number:Motorcycle tubes

Warranty:One years

Product Name:Rubber Motorcycle Inner Tube Motor Tyre Tube

Brand:INKLIDA

MOQ:1000 pcs

Color:Black

Loading Port:Qingdao Port (China )

Packing details:Woven bags or cartons, or as customer's requirements

Supply Ability1800000 Piece/Pieces per Month

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button
  • motorcycle inner tubes

  • Inklida

  • Stability Rubber Motorcycle Inner Tubes


SHANDONG INKLIDA CO.,LTD is a professional tyres,inner tubes and Tire flap manufacturer,which loaded in Qingdao,Shandong province since 1992. With 30 years development, until now , INKLIDA production have send to more than 60 countries all of world!


Product Details

item Motorcycle inner tubes
Type Inner Tube
Place of Origin Shandong China
Brand Name INKLIDA
Model Number 2.50/2.75-14
Warranty 1 Year
Valve TR4/TR6
Strength 8-12Mpa
Elogation 450%

Product Advantages

  1. improved puncture resistance

  2. increased durability

  3. improved ride quality

  4. designed to be lightweight and easy to install.

Main size
SIZE VALVE SIZE VALVE SIZE VALVE
300-8 TRB7 110/90-16 TR4 18*2.125 CR202
3.50/4.00-8 TR87 120/130/90-16 TR13 18*2.5 CR202
4.80/4.00-B TRB7 4.00/4.50-16 TR4 26*1 1/2 TR1
4.8014,00-8 TR13 1.85/2.00/2.25-17 TR4 28*1 1/2 TR1
3.00-10 TRB7 2.25-17 TR4 27/28-3.25/3.50 TR4
3.50-10 TR87 2.25/2.50-17 TR4 60/80-17 TR4
4.00/4.50-10 TR13 2.50-17 TR4 70/80-17 TR4
120/130/90-10 TR87 2.75-17 TR4 90/80-17 TR4
3.00-12 TR4,TR87 2.75/3.00-17 TR4 60/90-17 TR4
4.0014.50-12 TR13 3.00-17 TR4 70/9o-17 TR4
5.00-12 TR13 3.50-17 TR4 80/90-17 TR4
120/130/70-12 TR87 4.00/4.10-17 TR4 90/90-17 TR4
3.50/3.75-12 TR13 4.00/4.50-17 TR4 60/90-18 TR4
110/90-13 TR87 2.50-18 TR4 70/90-18 TR4
130/60-13 TRB7 2.50/2.75-18 TR4 80/90-18 TR4
156/165-13 TR13 2.75-18 TR4 90/90-18 TR4
2.00-14 TR4 2.75/3.00-18 TR4 60/100-17 TR4
2.25-14 TR4 3.00-18 TR4 3.50-6 TR13,TR87
2.25/2.50-14 TR4 3.25-18 TR4 4.00-6 TR13,TR87
2.75-14 TR4 3.50-1B TR4 4.10-6 TR13,TRB7
2.75/3.00-14 TR4 4.10-18 TR4 15X6.00-6 TR13,TR87
3.00-14 TR4 4.60-18 TR4 13/500-6 TR13,TR87
4.50/5.00-14 TR13 3.75-19 TR4 3.50-8 TR13,TR67
5.5015.00-14 TR13 2.50-19 TR4 4.00-8 TR13,TRB7
130/90-15 TR4 2.75/3.00-19 TR4 4.80-8 TR13,TR87,JS244
2.25/2.50-16 TR4 3.25/3.50-19 TR4 5.00-8 TR13,TRB7,JS244
2.50/2.75-16 TR4 2.75/3.0O-21 TR4 5.70-8 TR13,TR87,JS244
3.00-16 TR4 16*3.00 CR202 3.50-10 TR87,JS244
3.25/3.50-16 TR4 16*2.50/2.70 CR202 5.00-10 TR13,TR87,JS244
3.50-16 TR4 16*2.125 CR202 4.00/4.80-12 TR13

Additionally, our inner tubes are designed to provide a better seal, which helps to reduce air loss and improve overall performance.


11


Any interest about our motorcycle inner tubes,please feel free to contact us.



Previous: 
Next: 
Looking forward to establish a long-time Win-win business Cooperation with the customer from all of the world!

QUICK LINKS

CONTACT US

  4thFloor No.88,LongJi Rood,Longshan street,Jimo District,Qingdao City, Shandong Pro

  +86-18205320569

  +86-532-87559266

  info11@inklida.com

SEND MESSAGE
Copyright @ 2022 SHANDONG INKLIDA CO.,LTD. Technology by Leadong. Sitemap.